Centrifugal Fan
As an efficient electric ventilator, our centrifugal fan has been subjected to strictly dynamic balancing test. It features with low working noise and easy maintenance. The efficiency and specific A-weighted sound level are both up to the Grade A standard regulated by related Chinese national standards. It is usually used as a piece of venting equipment, transferring air, or other gas without corrosive component or any other combustible and explosive ingredients. The vented air should not contain adhesive substances, while the dust and other particulate matters should be less than 150 mg/m3. Besides, the air temperature should be lower than 80℃.
In practice, our centrifugal fan is widely used for grain conveying, or work with matching dust collecting equipment. Specially, this fan is also an ideal choice as a ventilating device for large buildings.
Centrifugal Fan - Low Pressure
Type | Air Volume (m³/h) | Air Pressure (mmH2O) | Power (kW) | Rotary Speed (r/min) |
7160-3800 | 112-208 | 5.5 | 2900 | |
10700-5820 | 167-264 | 7.5 | 2900 | |
14710-8010 | 210-340 | 11 | 2900 | |
22180-9828 | 215-410 | 22 | 2900 | |
4000-20426 | 30-281 | 1.5-15 | 900-2240 | |
6261-24038 | 38-213 | 3-18.5 | 900-1800 | |
9631-36234 | 61-325 | 24-30 | 900-1800 | |
(Various fans can be customized according to customers' different requirements) |
Type | Air Volume (m³/h) | Air Pressure (mmH2O) | Power (kW) | Rotary Speed (r/min) |
7667-3499 | 373-642 | 11-18.5 | 2900-2500 | |
12385-8607 | 342-904 | 11-37 | 2950-2500 | |
3488-1610 | 518-581 | 7.5-11 | 2900 | |
6078-3220 | 831-933 | 18.5-30 | 2900 | |
14620-7840 | 1018-1064 | 45 | 2970 | |
19113-8916 | 1223-1285 | 75 | 2970 | |
20813-11755 | 1115-1238 | 75 | 2970 | |
(Various fans can be customized according to customers' different requirements) |